| 146,560 % of Total: 42.82% (342,279) | ||
| 1 | Virginia | 23,805(16.24%) |
| 2 | California | 22,057(15.05%) |
| 3 | New York | 13,067(8.92%) |
| 4 | Ohio | 10,768(7.35%) |
| 5 | (not set) | 7,735(5.28%) |
| 6 | Wisconsin | 7,265(4.96%) |
| 7 | Florida | 6,518(4.45%) |
| 8 | Texas | 6,063(4.14%) |
| 9 | Illinois | 5,480(3.74%) |
| 10 | Michigan | 4,917(3.35%) |
Fort Lee in Richmond, Virginia is the most shredding loving guitar location on Earth right now!
| 23,805 % of Total: 6.95% (342,279) | 94.09% Avg for View: 74.69% (25.97%) | 22,397 % of Total: 8.76% (255,635) |
| 1 | Fort Lee | 18,333(77.01%) |
| 2 | Suffolk | 2,031(8.53%) |
| 3 | Ashburn | 1,546(6.49%) |
| 4 | Richmond | 277(1.16%) |
| 5 | Arlington | 140(0.59%) |
| 6 | Lake Ridge | 111(0.47%) |
| 7 | Virginia Beach | 93(0.39%) |
| 8 | Lorton | 66(0.28%) |
| 9 | Charlottesville | 60(0.25%) |
| 10 | Norfolk | 50(0.21 |

Where's your country? The Top 100
| 1 | United States | 146,560(42.82%) |
| 2 | United Kingdom | 33,102(9.67%) |
| 3 | France | 12,100(3.54%) |
| 4 | Germany | 11,920(3.48%) |
| 5 | Italy | 11,545(3.37%) |
| 6 | Japan | 9,589(2.80%) |
| 7 | Canada | 9,136(2.67%) |
| 8 | Brazil | 8,815(2.58%) |
| 9 | Russia | 7,276(2.13%) |
| 10 | Spain | 7,017(2.05%) |
| 11 | Netherlands | 6,160(1.80%) |
| 12 | Australia | 5,085(1.49%) |
| 13 | Greece | 4,974(1.45%) |
| 14 | Sweden | 4,584(1.34%) |
| 15 | Indonesia | 3,930(1.15%) |
| 16 | India | 3,688(1.08%) |
| 17 | Poland | 3,229(0.94%) |
| 18 | Finland | 3,113(0.91%) |
| 19 | Argentina | 2,845(0.83%) |
| 20 | Chile | 2,617(0.76%) |
| 21 | Mexico | 2,360(0.69%) |
| 22 | South Korea | 2,300(0.67%) |
| 23 | Thailand | 2,007(0.59%) |
| 24 | Turkey | 1,967(0.57%) |
| 25 | Ukraine | 1,905(0.56%) |
| 26 | Belgium | 1,890(0.55%) |
| 27 | Norway | 1,792(0.52%) |
| 28 | Philippines | 1,735(0.51%) |
| 29 | Portugal | 1,724(0.50%) |
| 30 | Switzerland | 1,483(0.43%) |
| 31 | Denmark | 1,377(0.40%) |
| 32 | Hungary | 1,221(0.36%) |
| 33 | Austria | 992(0.29%) |
| 34 | Singapore | 977(0.29%) |
| 35 | Colombia | 972(0.28%) |
| 36 | Malaysia | 949(0.28%) |
| 37 | United Arab Emirates | 934(0.27%) |
| 38 | Israel | 888(0.26%) |
| 39 | Slovakia | 883(0.26%) |
| 40 | Czech Republic | 873(0.26%) |
| 41 | Serbia | 823(0.24%) |
| 42 | (not set) | 782(0.23%) |
| 43 | Bulgaria | 765(0.22%) |
| 44 | Taiwan | 742(0.22%) |
| 45 | Romania | 738(0.22%) |
| 46 | Ireland | 724(0.21%) |
| 47 | New Zealand | 699(0.20%) |
| 48 | Hong Kong | 696(0.20%) |
| 49 | South Africa | 629(0.18%) |
| 50 | Croatia | 584(0.17%) |
| 51 | Peru | 566(0.17%) |
| 52 | Puerto Rico | 562(0.16%) |
| 53 | Venezuela | 415(0.12%) |
| 54 | Belarus | 393(0.11%) |
| 55 | China | 383(0.11%) |
| 56 | Slovenia | 331(0.10%) |
| 57 | Vietnam | 266(0.08%) |
| 58 | Ecuador | 260(0.08%) |
| 59 | Guatemala | 246(0.07%) |
| 60 | Kenya | 245(0.07%) |
| 61 | Iran | 215(0.06%) |
| 62 | Uruguay | 194(0.06%) |
| 63 | Estonia | 192(0.06%) |
| 64 | Bosnia & Herzegovina | 189(0.06%) |
| 65 | Réunion | 187(0.05%) |
| 66 | Pakistan | 171(0.05%) |
| 67 | Bangladesh | 170(0.05%) |
| 68 | Macedonia (FYROM) | 167(0.05%) |
| 69 | Costa Rica | 165(0.05%) |
| 70 | Morocco | 150(0.04%) |
| 71 | Nepal | 150(0.04%) |
| 72 | Lebanon | 146(0.04%) |
| 73 | Latvia | 132(0.04%) |
| 74 | Lithuania | 121(0.04%) |
| 75 | Algeria | 120(0.04%) |
| 76 | Egypt | 118(0.03%) |
| 77 | Saudi Arabia | 118(0.03%) |
| 78 | Bolivia | 117(0.03%) |
| 79 | Dominican Republic | 106(0.03%) |
| 80 | El Salvador | 86(0.03%) |
| 81 | Kazakhstan | 82(0.02%) |
| 82 | Cyprus | 81(0.02%) |
| 83 | Paraguay | 73(0.02%) |
| 84 | Georgia | 69(0.02%) |
| 85 | Qatar | 66(0.02%) |
| 86 | Honduras | 65(0.02%) |
| 87 | Panama | 65(0.02%) |
| 88 | Luxembourg | 61(0.02%) |
| 89 | Malta | 59(0.02%) |
| 90 | Iceland | 56(0.02%) |
| 91 | Sri Lanka | 54(0.02%) |
| 92 | Tunisia | 54(0.02%) |
| 93 | Nicaragua | 52(0.02%) |
| 94 | Brunei | 49(0.01%) |
| 95 | Trinidad & Tobago | 48(0.01%) |
| 96 | Kuwait | 47(0.01%) |
| 97 | Myanmar (Burma) | 46(0.01%) |
| 98 | Moldova | 42(0.01%) |
| 99 | Azerbaijan | 40(0.01%) |
| 100 | Jordan | 38(0.01%) |


Comments
Post a Comment
Thanks for your feedback